KINGSTON, FRONTENAC COUNTY
Kingston, Frontenac is a county and census division of the Canadian province of Ontario. It is located in the eastern portion of Southern Ontario. The city of Kingston is in the Frontenac census division, but is separated from the County of Frontenac.
Today, the County of Frontenac offers an exceptional quality of life while providing businesses with strategic access to major markets in both Canada and the USA. Residents enjoy the advantages of a rural lifestyle, living, working and travelling in one of the most naturally beautiful parts of our province, yet benefit from the region’s proximity to a number of major urban centres.
- The northern part of the County is accessible via Highway 38 from Kingston or via Highway 7 from Ottawa or Peterborough.
- The southern part of the County has easy access to the 401 and is approximately 250 km from the City of Toronto.
- The County is also accessible via Highway 41 from the Trans-Canada Highway at Pembroke.
- Frontenac County is divided into four townships, Township of Frontenac Islands, and the Townships of South, Central and North Frontenac.

We provide “Private Ride” transportation services from Frontenac to International Airports.
If you do not see your city or town listed below please call for pricing
County & City | Syracuse Hancock International Airport One Passenger | Toronto Pearson International Airport One Passenger | Toronto Pearson International Airport 2 Passengers travelling together | Ottawa International Airport | |
---|---|---|---|---|---|
Frontenac | |||||
Ardoch | $193.70 | $290.00 | $300.00 | $300.00 | |
***Battersea | $137.15 | $249.00 | $269.20 | $200.00 | |
Beatty | $185.90 | $300.00 | $332.00 | $320.00 | |
Beech Corners | $202.80 | $280.00 | $220.80 | $400.00 | |
Bedford | $158.60 | $246.00 | $266.40 | $260.00 | |
Bobs Lake | $161.20 | $280.00 | $304.40 | $250.00 | |
Brewers Mills | $128.05 | $260.00 | $281.60 | $280.00 | |
CFB Kingston | $131.30 | $240.00 | $270.80 | $185.00 | |
Clarendon | $178.75 | $253.20 | $303.20 | $320.00 | |
Collins Bay | $139.10 | $264.00 | $254.00 | $290.00 | |
Desert Lake Resort | $156.00 | $290.00 | $306.40 | $280.00 | |
***Elginburg | $136.50 | $264.00 | $254.00 | $240.00 | |
***Glenburnie | $133.25 | $235.00 | $267.40 | $225.00 | |
***Harrowsmith | $144.95 | $220.00 | $254.00 | $290.00 | |
Hinchin Brooke | $150.15 | $245.00 | $275.20 | $325.00 | |
Howe Island Ferry |
$122.00 | $255.00 | $280.00 | $225.00 | |
Inverary | $139.75 | $250.00 | $278.00 | $220.00 | |
***Joyceville | $121.35 | $260.00 | $275.00 | $180.00 | |
***Kingston | $136.50 | $230.00 | $250.00 | $185.00 | |
Loughborough | $146.90 | $258.00 | $287.60 | $275.00 | |
Milhaven | $152.10 | $220.00 | $245.00 | $270.00 | |
Miller Rd | $153.40 | $250.00 | $300.00 | $285.00 | |
MT. Chesney | $133.90 | $240.00 | $280.00 | $325.00 | |
Newboro | $141.05 | $243.00 | $290.00 | $275.00 | |
Olden | $179.40 | $250.00 | $300.00 | $2350.00 | |
Oso | $174.85 | $256.00 | $304.00 | $335.00 | |
Parham | $164.10 | $240.00 | $270.00 | $285.00 | |
Portland | $142.35 | $260.00 | $310.00 | $270.00 | |
Portsmouth | $135.85 | $240.00 | $260.00 | $287.00 | |
RKY Camp | $166.40 | $240.00 | $280.00 | $290.00 | |
Sharbot Lake | $175.50 | $250.00 | $296.00 | $300.00 | |
Sunbury | $131.95 | $230.00 | $280.00 | $280.00 | |
***Sydenham | $144.95 | $245.00 | $270.00 | $325.00 | |
Westport | $149.90 | $245.00 | $295.00 | $250.00 | |
Wolfe Island Ferry | $131.95 | $235.00 | $260.00 | $260.00 |
15% Gratuity & 13% HST will be added to all prices
*** The above rates to Syracuse Airport are priced to reflect Economical shared-ride transportation” Please call for group rates from the same address.
Home Run Shuttle reserves the right to change the prices according to market conditions | All rates are one way per person or one group to a maximum of four passengers when each person has one suitcase and one carry on. There may be a charge for extra baggage. (please see Terms & Conditions)